Close Panel

world_cup
World Cupa 2010 : The latest results qualification from Europe

Date Home Team Away Team Results
03-28 20:00 Grp.1
Malta Denmark 0:3 (0-2)
03-28 20:30 Grp.1
Albania Hungary 0:1 (0-1)
03-28 21:45 Grp.1 Portugal Sweden 0:0 (0-0)
03-28 17:00 Grp.2 Luxembourg Latvia 0:4 (0-1)
03-28 17:45 Grp.2 Moldova Switzerland 0:2 (0-1)
03-28 19:00 Grp.2 Israel Greece 1:1 (0-1)
03-28 18:15 Grp.3 N.Ireland Poland 3:2 (1-1)
03-28 20:45 Grp.3 Slovenia Czech Republic 0:0 (0-0)
03-28 15:00 Grp.4 Russia Azerbaijan 2:0 (1-0)
03-28 16:00 Grp.4 Wales Finland 0:2 (0-1)
03-28 20:00 Grp.4 Germany Liechtenstein 4:0 (2-0)
03-28 17:00 Grp.5 Armenia Estonia 2:2 (1-1)
03-28 20:45 Grp.5 Belgium Bosnia-Herzegovina 2:4 (0-1)
03-28 22:00 Grp.5 Spain Turkey 1:0 (0-0)
03-28 19:45 Grp.7 Romania Serbia 2:3 (0-2)
03-28 20:45 Grp.7 Lithuania France 0:1 (0-0)
03-28 19:00 Grp.8 Cyprus Georgia 2:1 (1-0)
03-28 20:45 Grp.8 Ireland Bulgaria 1:1 (1-0)
03-28 20:45 Grp.8 Montenegro Italy 0:2 (0-1)
03-28 20:45 Grp.9 Netherlands Scotland 3:0 (2-0)

is
Email this author | All posts by | Subscribe to Entries (RSS)

 

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>