<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football results</title>
	<atom:link href="http://www.resultsfootball.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resultsfootball.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From &#8220;Lion&#8221; became &#8220;black cat&#8221;</title>
		<link>http://www.resultsfootball.co.uk/from-lion-became-black-cat.html</link>
		<comments>http://www.resultsfootball.co.uk/from-lion-became-black-cat.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Europa League final]]></category>
		<category><![CDATA[Fernando Llorente]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=240</guid>
		<description><![CDATA[The interest for Llorente was &#8220;wasted&#8221; after the Europa League final! Athletic Bilbao have lost the Europa League final on the National Arena, score 0-3, in the clash with Atletico Madrid , and the interest Basque players seems to have declined in direct proportion with the failure. One of the Basque stars, the striker Fernando [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Llorente-football-Bilbao.jpg"><img class="alignleft size-full wp-image-241" style="margin: 5px 10px;" title="Llorente-football-Bilbao" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Llorente-football-Bilbao.jpg" alt="" width="200" height="200" /></a>The interest for Llorente was &#8220;wasted&#8221; after the Europa League final!</p>
<p style="text-align: justify;">Athletic Bilbao have lost the Europa League final on the National Arena, score 0-3, in the clash with Atletico Madrid , and the interest Basque players seems to have declined in direct proportion with the failure.</p>
<p style="text-align: justify;">One of the Basque stars, the striker Fernando Llorente, was required before the final disputed in Bucharest by big clubs like Liverpool, Real Madrid and Tottenham. Now, Llorente seems to have lost a step in this regard, media in Albion noting that about the striker from Bilbao are looking only Sunderland. <span id="more-240"></span>The &#8216;Black Cats&#8217; has finished the Premier League season on the 13th place below Norwich or Swansea.</p>
<p style="text-align: justify;">Initially, Sunderland was ready to transfer Nicklas Bendtner, striker loan from Arsenal. But the Danish attaker wrong seriously at the match from the last fixture with Manchester United: not awakened in time and missed the leaving with the team to the stadium, team coach leaving after the staff and all other colleagues awaited him a significant period.</p>
<p style="text-align: justify;">25 million euros is Fernando Llorente’s market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/from-lion-became-black-cat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 34 years old scores as in youth</title>
		<link>http://www.resultsfootball.co.uk/at-34-years-old-scores-as-in-youth.html</link>
		<comments>http://www.resultsfootball.co.uk/at-34-years-old-scores-as-in-youth.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Antonio Di Natale]]></category>
		<category><![CDATA[Cesare Prandelli]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[SERIE A]]></category>
		<category><![CDATA[Udinese]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=235</guid>
		<description><![CDATA[Antonio Di Natale is considered a true God at Udinese and the goal scored by him in the traveling from Catania ensured squad qualification in the next season of the Champions League. Di Natale finished the season with 23 goals total incredibly, in addition to the 57 successful in the seasons 2009-2010 (29) and 2010-2011 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/di-natale-udinese-football.jpg"><img class="alignleft size-full wp-image-236" style="margin: 5px 10px;" title="di-natale-udinese-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/di-natale-udinese-football.jpg" alt="" width="200" height="200" /></a>Antonio Di Natale is considered a true God at Udinese and the goal scored by him in the traveling from Catania ensured squad qualification in the next season of the Champions League.</p>
<p style="text-align: justify;">Di Natale finished the season with 23 goals total incredibly, in addition to the 57 successful in the seasons 2009-2010 (29) and 2010-2011 (28), when he has became top scorer in Italy. Last three seasons were practical and best of his career. In comparison, Di Natale managed in 2004-2009 to score 56 goals for &#8220;zebras&#8221;.<span id="more-235"></span></p>
<p style="text-align: justify;">Reached at 34 years, Di Natale&#8217;s main man at Udinese and practically forces Cesare Prandelli to use him at Euro 2012.</p>
<p style="text-align: justify;">Di Natale had a special message on the day when giants attackers as Filippo Inzaghi or Alessandro Del Piero said goodbye to the clubs where they made ​​history. Both have scored at the last matches for AC Milan and Juventus, but Di Natale wanted to convey that he is &#8220;still in play&#8221;.</p>
<p style="text-align: justify;">&#8220;28 + 29 + 23 = 80 &#8230; AND I’M STILL HERE!&#8221; was the message shown by Udinese striker at his shirt.</p>
<p style="text-align: justify;">Di Natale has 136 goals in Udinese&#8217;s shirt, only in Serie A, from 2004 to now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/at-34-years-old-scores-as-in-youth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcao has become one of Abramovic&#8217;s favorites!</title>
		<link>http://www.resultsfootball.co.uk/falcao-has-become-one-of-abramovics-favorites.html</link>
		<comments>http://www.resultsfootball.co.uk/falcao-has-become-one-of-abramovics-favorites.html#comments</comments>
		<pubDate>Mon, 14 May 2012 06:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Abramovic]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Falcao]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Stamford Bribge]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=231</guid>
		<description><![CDATA[Atletico Madrid has won away at Villareal in their last fixture in Primera. &#8220;Los colchoneros&#8221; needed a win to qualify for the Champions League play-off next season, but they had been depending on the match between Malaga and Gijon. Europa League holder won 1-0, goal Falcao, but they had bad luck: in the other match [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/falcao-atletico-football.jpg"><img class="alignleft size-full wp-image-232" style="margin: 5px 10px;" title="falcao-atletico-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/falcao-atletico-football.jpg" alt="" width="200" height="200" /></a>Atletico Madrid has won away at Villareal in their last fixture in Primera. &#8220;Los colchoneros&#8221; needed a win to qualify for the Champions League play-off next season, but they had been depending on the match between Malaga and Gijon. Europa League holder won 1-0, goal Falcao, but they had bad luck: in the other match their direct opponents have won too, so Simeone&#8217;s team will play next season in EL.</p>
<p style="text-align: justify;">In these circumstances, a departure of &#8216;Tiger&#8217; from Vicente Calderon seems a very plausible option, especially as his father recognized his son really wants to perform in the strongest clubs competition in the world. <span id="more-231"></span>Neither Madrid officials do not seem highly motivated to mentain their pearl, given that the budget for next season will be affected because they have not qualified for the Champions League and they can get an extremely high amount now when the Uruguayan is at a high level in his career.</p>
<p style="text-align: justify;">Chelsea is one of the teams they want to buy the Uruguayan, especially since they announced a record budget for next season. It seems that Falcao is among Abramovic&#8217;s favorites, who in recent years brought attackers with a lot money (Crespo, Sevchenko, Torres), so it&#8217;s expected that the Russian to throw again with a big amount, particularly that Drogba will leave. The first Londoners offer would have been made​​, but Atletico officials have refused 45 million euros. It appears, however, that the owner from Stamford Bribge is so determined to bring Falcao that is willing to make a new offer of 60 million euros, which will hardly be denied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/falcao-has-become-one-of-abramovics-favorites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bielsa, strongly criticized by Maradona</title>
		<link>http://www.resultsfootball.co.uk/bielsa-strongly-criticized-by-maradona.html</link>
		<comments>http://www.resultsfootball.co.uk/bielsa-strongly-criticized-by-maradona.html#comments</comments>
		<pubDate>Thu, 10 May 2012 21:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Europa League final]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Maradona]]></category>
		<category><![CDATA[Marcelo Bielsa]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=227</guid>
		<description><![CDATA[&#8220;You will get tired of losing finals if you don’t learn to react in time&#8221; Athletic Bilbao lost the chance to win the first European trophy in club history after they losing, score 0-3, the Europa League final in front of Atletico Madrid. Marcelo Bielsa is considered the main culprit for the failure of this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/bielsa-football-coach-2.jpg"><img class="alignleft size-full wp-image-228" style="margin: 4px 10px;" title="bielsa-football-coach 2" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/bielsa-football-coach-2.jpg" alt="" width="200" height="200" /></a>&#8220;You will get tired of losing finals if you don’t learn to react in time&#8221;</p>
<p style="text-align: justify;">Athletic Bilbao lost the chance to win the first European trophy in club history after they losing, score 0-3, the Europa League final in front of Atletico Madrid.</p>
<p style="text-align: justify;">Marcelo Bielsa is considered the main culprit for the failure of this objective in Maradona’s view, who criticized the Argentina coach on his Twitter page:</p>
<p style="text-align: justify;">&#8220;Bielsa, you will get tired of losing finals if you don’t learn to react in time. You can not play the same, maestro! Congratulate both coaches. <span id="more-227"></span>Marcelo is one of the best technicians in the world, but I don’t like that he hasn’t a plan B &#8221; was the message of Al Wasl coach.</p>
<p style="text-align: justify;">The Argentine coach of the Basque team says that the group from Madrid was superior and thier victory was deserved.</p>
<p style="text-align: justify;">&#8220;Our opponents have won deserved. It was a clear difference between we and they. We played exactly how they wanted and we allowed them to play their game. I am extremely disappointed. I played very bad. Normally, I’m primarily responsible for how we played because we have not achieved our goal, &#8221; said Marcelo Bielsa after the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/bielsa-strongly-criticized-by-maradona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiago Alcantara is put on Malaga transfers list</title>
		<link>http://www.resultsfootball.co.uk/thiago-alcantara-is-on-the-transfer-list-of-arabs-from-malaga.html</link>
		<comments>http://www.resultsfootball.co.uk/thiago-alcantara-is-on-the-transfer-list-of-arabs-from-malaga.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Abdullah Al Thani]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Thiago Alcantara]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=221</guid>
		<description><![CDATA[The Andalusian has prepared over 30 million for the transfer of the blaugrana player. Guardiola’s leaving from Barcelona&#8217;s helm could mean separation from more players. It is speaking about Dani Alves departure, at the newest name is Thiago Alcantara, about who is rumouring that would be liable for a transfer. Abdullah Al Thani, Malaga team [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/alcantara-football.jpg"><img class="alignleft size-full wp-image-222" style="margin: 4px 10px;" title="alcantara-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/alcantara-football.jpg" alt="" width="200" height="200" /></a>The Andalusian has prepared over 30 million for the transfer of the blaugrana player.</p>
<p style="text-align: justify;">Guardiola’s leaving from Barcelona&#8217;s helm could mean separation from more players. It is speaking about Dani Alves departure, at the newest name is Thiago Alcantara, about who is rumouring that would be liable for a transfer.</p>
<p style="text-align: justify;">Abdullah Al Thani, Malaga team owner, has a crush on Catalans player. The midfielder is on a list of six names that Andalusia was preparing for the season 2012-2013. Malaga is not at the first attempt to buy Thiago, there were sounding last winter between the two clubs. It seems that Malaga has prepared 30 million for this transfer.<span id="more-221"></span></p>
<p style="text-align: justify;">Besides Thiago, on the Malaga transfer list is Borja Valero from Villareal and Keita. But Tito Vilanova will have the final word to say about Thiago’s future.</p>
<p style="text-align: justify;">Thiago played 43 matches in this season of Primera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/thiago-alcantara-is-on-the-transfer-list-of-arabs-from-malaga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain will not have at Euro 2012 one of the best players</title>
		<link>http://www.resultsfootball.co.uk/spain-will-not-have-at-euro-2012-one-of-the-best-players.html</link>
		<comments>http://www.resultsfootball.co.uk/spain-will-not-have-at-euro-2012-one-of-the-best-players.html#comments</comments>
		<pubDate>Tue, 08 May 2012 18:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Carles Puyol]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Vicente del Bosque]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=217</guid>
		<description><![CDATA[Extremely bad news for the reigning European champion, received less than a month before the start of the European Championship in Poland and Ukraine. Barcelona captain Carles Puyol will suffer a surgery on his right knee and will miss in the Spanish Cup final and at the final European tournament. &#8220;Puyol will bear a surgery [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/spain-squad-football.jpg"><img class="alignleft  wp-image-218" style="margin: 4px 10px;" title="spain-squad-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/spain-squad-football.jpg" alt="" width="200" height="200" /></a>Extremely bad news for the reigning European champion, received less than a month before the start of the European Championship in Poland and Ukraine.</p>
<p style="text-align: justify;">Barcelona captain Carles Puyol will suffer a surgery on his right knee and will miss in the Spanish Cup final and at the final European tournament. &#8220;Puyol will bear a surgery on the right knee and will not be available approximately six weeks,&#8221; was the official reaction from Barcelona, according to as.com.</p>
<p style="text-align: justify;">Thus, Carles Puyol will be unavailable for the Spanish Cup final and <span id="more-217"></span>will not be included by coach Vicente del Bosque on the list for the Euro 2012, also notes the source. For &#8221; Furia Roja &#8220;, Euro will start just over a month, on June 8.</p>
<p style="text-align: justify;">Puyol has felt pain on his right knee immediately after the derby with Espanyol and Barcelona has confirmed that the central defender will have surgery this weekend, on Saturday, May 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/spain-will-not-have-at-euro-2012-one-of-the-best-players.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not only Barcelona put an end to an era</title>
		<link>http://www.resultsfootball.co.uk/not-only-barcelona-put-an-end-to-an-era.html</link>
		<comments>http://www.resultsfootball.co.uk/not-only-barcelona-put-an-end-to-an-era.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGUE I]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Brest]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Olympique Lyon]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=211</guid>
		<description><![CDATA[Having managed an impressive series of seven consecutive titles in Ligue 1, Olympique Lyon definitely hood this season. Lyon took only a draw in stage the 36th stage of the  French Championship, 1-1 with Brest, and not only they left the battle for first place, but they missed and the qualifications in the Champions League [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Lyon-v-Brest-football.jpg"><img class="alignleft size-full wp-image-212" style="margin: 4px 10px;" title="Lyon-v-Brest-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Lyon-v-Brest-football.jpg" alt="" width="200" height="200" /></a>Having managed an impressive series of seven consecutive titles in Ligue 1, Olympique Lyon definitely hood this season. Lyon took only a draw in stage the 36th stage of the  French Championship, 1-1 with Brest, and not only they left the battle for first place, but they missed and the qualifications in the Champions League next season.</p>
<p style="text-align: justify;">Olympique Lyon is currently in 4th place with 60 points, and in Ligue 1 there are only two steps by the end of the season, and Lille has 68 points, making it impossible for Lyon to catch the 3rd spot and implicitly UEFA Champions League qualifiers. Thus, has ended an incredible series of 12 consecutive seasons in which Lyon was present at the start of the strongest competitions in Europe.<span id="more-211"></span></p>
<p style="text-align: justify;">Lyon, with its 12 consecutive appearances, ranks among the top four &#8220;enduring&#8221; teams in UEFA Champions League. This top is leading by Manchester United (18 appearances computing and next season in witch is already qualified), Real Madrid (17 appearances computing and next season) and Arsenal (14 appearances so far).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/not-only-barcelona-put-an-end-to-an-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern, the British &#8220;talisman&#8221;? Chelsea can match  Man.United&#8217;s record set after the UCL final clash with the Germans</title>
		<link>http://www.resultsfootball.co.uk/bayern-the-british-talisman-chelsea-can-match-man-uniteds-record-set-after-the-ucl-final-clash-with-the-germans.html</link>
		<comments>http://www.resultsfootball.co.uk/bayern-the-british-talisman-chelsea-can-match-man-uniteds-record-set-after-the-ucl-final-clash-with-the-germans.html#comments</comments>
		<pubDate>Sun, 06 May 2012 19:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[UEFA Champions League final]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=207</guid>
		<description><![CDATA[Roberto Di Matteo has won his first trophy in the position of principal coach of Chelsea. FA Cup is the first award received by the Italian coach, and on May 19 he can take on his record a more important trophy. For those who like numbers and statistics, Chelsea is at least favorite, if not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/chelsea-football.jpg"><img class="alignleft size-full wp-image-208" style="margin: 4px 10px;" title="chelsea-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/chelsea-football.jpg" alt="" width="200" height="200" /></a>Roberto Di Matteo has won his first trophy in the position of principal coach of Chelsea. FA Cup is the first award received by the Italian coach, and on May 19 he can take on his record a more important trophy.</p>
<p style="text-align: justify;">For those who like numbers and statistics, Chelsea is at least favorite, if not winning of the UEFA Champions League final. The only team from the Premier League that has won both the FA Cup final and the Champions League final in the the same season is Manchester United. The &#8220;Devils&#8221; defeated, at the end of a crazy match, the legendary Bayern Munich, in the UCL final from 1998-1999 season.<span id="more-207"></span></p>
<p style="text-align: justify;">Chelsea has won FA Cup for the seventh time, defeating Liverpool in the final at Wembley Stadium, score 2-1.</p>
<p style="text-align: justify;">London team’s goals were scored by Ramires &#8217;11 and Drogba &#8217;52. Carroll has scored for Liverpool in the 64th minute.</p>
<p style="text-align: justify;">Chelsea has also won this trophy in 1970, 1997, 2000, 2007, 2009 and 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/bayern-the-british-talisman-chelsea-can-match-man-uniteds-record-set-after-the-ucl-final-clash-with-the-germans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only he glads that Guardiola left!</title>
		<link>http://www.resultsfootball.co.uk/only-he-glads-that-guardiola-left.html</link>
		<comments>http://www.resultsfootball.co.uk/only-he-glads-that-guardiola-left.html#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bojan Krkic]]></category>
		<category><![CDATA[Catalans]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Pep Guardiola]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=203</guid>
		<description><![CDATA[This end of season brings significant changes to many teams. Are thinking strategies, are bringing new coaches and are making players transfers. The shock of this period came from Barcelona, where Pep Guardiola gave up to technical management of Barcelona. Neither in Italy things are not too simpler. Brought with great pomp at Rome, Luis [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Bojan-Krkic-football.jpg"><img class="alignleft size-full wp-image-204" style="margin: 4px 10px;" title="Bojan-Krkic-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/Bojan-Krkic-football.jpg" alt="" width="200" height="200" /></a>This end of season brings significant changes to many teams. Are thinking strategies, are bringing new coaches and are making players transfers. The shock of this period came from Barcelona, where Pep Guardiola gave up to technical management of Barcelona.</p>
<p style="text-align: justify;">Neither in Italy things are not too simpler. Brought with great pomp at Rome, Luis Enrique has failed to bring the title and will be replaced by Vilas Boas. With he will go and the two Spanish players Bojan and Jose Angel.</p>
<p style="text-align: justify;">Bojan could return to FC Barcelona, where had been expelled by Pep Guardiola in the summer of 2011, and from the services of Jose Angel, is interested Villarreal.<span id="more-203"></span></p>
<p style="text-align: justify;">&#8220;I do not want to hear about Barcelona how much time Guardiola is there. Not even talked to me lately. I do not think that I deserve this. I was not happy there,&#8221; were the words of the player in October 2011, after he had left in Serie A.</p>
<p style="text-align: justify;">The Catalans gave Bojan Krkic to AS Roma for 12 million euros, but not without putting a term in the contract that reserves the right to recall the young player back. For this, officials at the Nou Camp would lose, because they would have to pay 13 million euros, one more than they received.</p>
<p style="text-align: justify;">Bojan won in the 4 years in Barcelona 3 titles in La Liga, 2 Champions League, two Supercups of Spain, a European Supercup and the World Championship Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/only-he-glads-that-guardiola-left.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourinho is the King of Spain!</title>
		<link>http://www.resultsfootball.co.uk/mourinho-is-the-king-of-spain.html</link>
		<comments>http://www.resultsfootball.co.uk/mourinho-is-the-king-of-spain.html#comments</comments>
		<pubDate>Thu, 03 May 2012 19:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[The Special One]]></category>

		<guid isPermaLink="false">http://www.resultsfootball.co.uk/?p=198</guid>
		<description><![CDATA[Barça looks by far: Real wins title No 32! &#8220;The Special One&#8221; broke a barrier that &#8220;the mortals&#8221; do not dare to think. Real wins against Bilbao and became the Spain champion, after four years of drought! The nightmare Barcelona is now far from Madrid, who is preparing for the great feast, on the Cibeles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/real-madrid-won-the-title-in-la-liga-football.jpg"><img class="alignleft size-full wp-image-199" style="margin: 4px 10px;" title="real-madrid-won-the-title-in-la-liga-football" src="http://www.resultsfootball.co.uk/wp-content/uploads/2012/05/real-madrid-won-the-title-in-la-liga-football.jpg" alt="" width="200" height="200" /></a>Barça looks by far: Real wins title No 32! &#8220;The Special One&#8221; broke a barrier that &#8220;the mortals&#8221; do not dare to think.</p>
<p style="text-align: justify;">Real wins against Bilbao and became the Spain champion, after four years of drought! The nightmare Barcelona is now far from Madrid, who is preparing for the great feast, on the Cibeles square. After the titles won with Porto, Chelsea and Inter, Mourinho became king in Spain.</p>
<p style="text-align: justify;">The Special One is the first coach who win the title in three of the four major championships of the world: Spain, Italy, England.<span id="more-198"></span></p>
<p style="text-align: justify;">It is the 32nd title for galactics, which look down to their great rivals Barcelona. The Catalans have only 21 titles!</p>
<p style="text-align: justify;">&#8220;A champion like a cathedral,&#8221; wrote those from Marca after the victory at San Mames, also called &#8220;The Cathedral&#8221;</p>
<p style="text-align: justify;">&#8220;Title 32&#8243; were dry titrated those from As, while Barcelona&#8217;s home newspapers only remember the final victory of Real Madrid, &#8220;Madrid champion&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resultsfootball.co.uk/mourinho-is-the-king-of-spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
